Loading...
Loading...
₩500,000
18.00%
36 months
SK Securities
Trust Beneficiary Right
Inventory Purchase
Loading 3D visualization...
Track your investment progress
Origination
2025-12-28
Maturity
2029-01-10
Days Remaining
1093 days
Primary
Assigned card receivables (gas sales)
Secondary
Real estate-backed credit facility
Key risks and how they're addressed
| Risk | Details | Mitigation |
|---|---|---|
| Market Risk | Fluctuations in market conditions may affect asset values | Diversified collateral portfolio with regular valuation updates |
| Credit Risk | Borrower may default on payment obligations | Thorough credit assessment and over-collateralization |
| Liquidity Risk | Assets may not be easily convertible to cash | Strategic asset selection with established secondary markets |
Payment schedule and status
| Period | Investment | Monthly Interest | Principal + Interest | Status |
|---|---|---|---|---|
| Dec 2025 | ₩500,000 | ₩0 | ₩7,500 | Paid |
| Jan 2026 | - | ₩7,500 | ₩7,500 | Pending |
| Feb 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Mar 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Apr 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| May 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jun 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jul 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Aug 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Sep 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Oct 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Nov 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Dec 2026 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jan 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Feb 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Mar 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Apr 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| May 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jun 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jul 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Aug 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Sep 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Oct 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Nov 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Dec 2027 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jan 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Feb 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Mar 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Apr 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| May 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jun 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Jul 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Aug 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Sep 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Oct 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Nov 2028 | - | ₩7,500 | ₩7,500 | Upcoming |
| Dec 2028 | - | ₩7,500 | ₩507,500 | Upcoming |
Real-time transaction history
Deal Originated
2025-12-28