Loading...
Loading...
₩300,000
16.80%
18 months
Shinhan Securities
Mezzanine Financing
Renovation and equipment
Loading 3D visualization...
Track your investment progress
Origination
2025-06-15
Maturity
2026-12-06
Days Remaining
327 days
Primary
Business operating rights
Secondary
Personal guarantee from owner
Key risks and how they're addressed
| Risk | Details | Mitigation |
|---|---|---|
| Market Risk | Fluctuations in market conditions may affect asset values | Diversified collateral portfolio with regular valuation updates |
| Credit Risk | Borrower may default on payment obligations | Thorough credit assessment and over-collateralization |
| Liquidity Risk | Assets may not be easily convertible to cash | Strategic asset selection with established secondary markets |
Payment schedule and status
| Period | Investment | Monthly Interest | Principal + Interest | Status |
|---|---|---|---|---|
| Jun 2025 | ₩300,000 | ₩0 | ₩4,200 | Paid |
| Jul 2025 | - | ₩4,200 | ₩4,200 | Paid |
| Aug 2025 | - | ₩4,200 | ₩4,200 | Paid |
| Sep 2025 | - | ₩4,200 | ₩4,200 | Paid |
| Oct 2025 | - | ₩4,200 | ₩4,200 | Paid |
| Nov 2025 | - | ₩4,200 | ₩4,200 | Paid |
| Dec 2025 | - | ₩4,200 | ₩4,200 | Paid |
| Jan 2026 | - | ₩4,200 | ₩4,200 | Pending |
| Feb 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Mar 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Apr 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| May 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Jun 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Jul 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Aug 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Sep 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Oct 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Nov 2026 | - | ₩4,200 | ₩4,200 | Upcoming |
| Dec 2026 | - | ₩4,200 | ₩304,200 | Upcoming |
Real-time transaction history
Deal Originated
2025-06-15
Interest Payment
2025-07-15
Interest Payment
2025-08-15
Interest Payment
2025-09-15
Interest Payment
2025-10-15
Interest Payment
2025-11-15
Interest Payment
2025-12-15