Loading...
Loading...
₩750,000
15.50%
24 months
Hana Bank
Secured Loan
Facility expansion
Loading 3D visualization...
Track your investment progress
Origination
2026-01-05
Maturity
2028-01-05
Days Remaining
722 days
Primary
Commercial property (logistics center)
Secondary
Fleet vehicles
Key risks and how they're addressed
| Risk | Details | Mitigation |
|---|---|---|
| Market Risk | Fluctuations in market conditions may affect asset values | Diversified collateral portfolio with regular valuation updates |
| Credit Risk | Borrower may default on payment obligations | Thorough credit assessment and over-collateralization |
| Liquidity Risk | Assets may not be easily convertible to cash | Strategic asset selection with established secondary markets |
Payment schedule and status
| Period | Investment | Monthly Interest | Principal + Interest | Status |
|---|---|---|---|---|
| Jan 2026 | ₩750,000 | ₩0 | ₩9,687.5 | Paid |
| Feb 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Mar 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Apr 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| May 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Jun 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Jul 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Aug 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Sep 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Oct 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Nov 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Dec 2026 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Jan 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Feb 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Mar 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Apr 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| May 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Jun 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Jul 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Aug 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Sep 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Oct 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Nov 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Dec 2027 | - | ₩9,687.5 | ₩9,687.5 | Upcoming |
| Jan 2028 | - | ₩9,687.5 | ₩759,687.5 | Upcoming |
Real-time transaction history
Deal Originated
2026-01-05